Zone | Ship To | Carrier | ETD (Days) | Fees (USD) | Tax |
---|---|---|---|---|---|
North America | United States | USPS | 2 - 3 | 7.99 | Tax Not Included |
Canada, Mexico | DHL, FedEx | 5 - 8 | 43.99 | Tax Not Included | |
Europe | Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France, Germany, Greece, Hungry, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom | DHL, FedEx | 5 - 8 | 39.99 | Tax Not Included |
Asia | Mainland China | SF Express | 2 - 3 | Free | Tax Included |
Hongkong, Macau, Taiwan | SF Express | 3 - 8 | 6.99 | Tax Not Included | |
Indonesia, Japan, Korea, Malaysia, Singapore, Philippines, Thailand, Vietnam | SF Express | 5 - 8 | 43.99 | Tax Not Included | |
Oceania | Australia, New Zealand | DHL, FedEx | 5 - 8 | 38.99 | Tax Not Included |
The Middle East | Kuwait, UAE | DHL, FedEx | 8 - 10 | 45.99 | Tax Not Included |
South America | Brazil | DHL, FedEx | 5 - 8 | 49.99 | Tax Not Included |
Others | Please contact us to check the availability. |
Note: nternational orders do not include duties or taxes. Delivery delays can occasionally occur.